Home

koduperenaine Ilmselt Absoluutne kasper thorsen moma Taimestik kondoom Katkestus

Kasper Thorsen – Selvstændig erhvervsdrivende – Huspumpen | LinkedIn
Kasper Thorsen – Selvstændig erhvervsdrivende – Huspumpen | LinkedIn

kasper thorsen – SFO Leder – Damagerskolens sfo | LinkedIn
kasper thorsen – SFO Leder – Damagerskolens sfo | LinkedIn

MOMA -About
MOMA -About

Kasper Thorsen – Indehaver – Køl og Varme Aps | LinkedIn
Kasper Thorsen – Indehaver – Køl og Varme Aps | LinkedIn

MOMA -About
MOMA -About

Kasper Thorsen – Manager, Single Cell Core Center at MOMA – Department of  Molecular Medicine (MOMA), Aarhus University Hospital | LinkedIn
Kasper Thorsen – Manager, Single Cell Core Center at MOMA – Department of Molecular Medicine (MOMA), Aarhus University Hospital | LinkedIn

Next-Generation Sequencing of RNA and DNA Isolated from Paired Fresh-Frozen  and Formalin-Fixed Paraffin-Embedded Samples of Human Cancer and Normal  Tissue | PLOS ONE
Next-Generation Sequencing of RNA and DNA Isolated from Paired Fresh-Frozen and Formalin-Fixed Paraffin-Embedded Samples of Human Cancer and Normal Tissue | PLOS ONE

Loss-of-activity-mutation in the cardiac chloride-bicarbonate exchanger AE3  causes short QT syndrome | Nature Communications
Loss-of-activity-mutation in the cardiac chloride-bicarbonate exchanger AE3 causes short QT syndrome | Nature Communications

Kasper Thorsen – Manager, Single Cell Core Center at MOMA – Department of  Molecular Medicine (MOMA), Aarhus University Hospital | LinkedIn
Kasper Thorsen – Manager, Single Cell Core Center at MOMA – Department of Molecular Medicine (MOMA), Aarhus University Hospital | LinkedIn

Kasper Thorsen – Selvstændig erhvervsdrivende – Huspumpen | LinkedIn
Kasper Thorsen – Selvstændig erhvervsdrivende – Huspumpen | LinkedIn

Søren VANG | Ph. D. | Aarhus University Hospital, Århus | AUH | Institute  of Clinical Medicine | Research profile
Søren VANG | Ph. D. | Aarhus University Hospital, Århus | AUH | Institute of Clinical Medicine | Research profile

Nordic NGS Conference - MVA
Nordic NGS Conference - MVA

Kasper Thorsen's research works | Aarhus University Hospital, Århus (AUH)  and other places
Kasper Thorsen's research works | Aarhus University Hospital, Århus (AUH) and other places

Loss-of-activity-mutation in the cardiac chloride-bicarbonate exchanger AE3  causes short QT syndrome | Nature Communications
Loss-of-activity-mutation in the cardiac chloride-bicarbonate exchanger AE3 causes short QT syndrome | Nature Communications

Kasper THORSEN | Aarhus University Hospital, Århus | AUH | Department of  Molecular Medicine (MOMA) | Research profile
Kasper THORSEN | Aarhus University Hospital, Århus | AUH | Department of Molecular Medicine (MOMA) | Research profile

Kasper Thorsen's research works | Aarhus University Hospital, Århus (AUH)  and other places
Kasper Thorsen's research works | Aarhus University Hospital, Århus (AUH) and other places

kasper thorsen moma, Claus ANDERSEN | Aarhus University Hospital, Århus |  AUH | Institute Clinical Medicine | Scientific profile - msk-doma.com
kasper thorsen moma, Claus ANDERSEN | Aarhus University Hospital, Århus | AUH | Institute Clinical Medicine | Scientific profile - msk-doma.com

MOMA -About
MOMA -About

Marie ORNSTRUP | Senior registrar | MD, PhD | Aarhus University Hospital,  Århus | AUH | Department of Endocrinology and Internal Medicine | Research  profile
Marie ORNSTRUP | Senior registrar | MD, PhD | Aarhus University Hospital, Århus | AUH | Department of Endocrinology and Internal Medicine | Research profile

MOMA -About
MOMA -About

1. workshop i DCCC projektet ”Etablering af netværk for harmonisering af  somatisk variantfortolkning i behandlingsøjemed for
1. workshop i DCCC projektet ”Etablering af netværk for harmonisering af somatisk variantfortolkning i behandlingsøjemed for

Kasper Thorsen – Selvstændig erhvervsdrivende – Huspumpen | LinkedIn
Kasper Thorsen – Selvstændig erhvervsdrivende – Huspumpen | LinkedIn

Next-Generation Sequencing of RNA and DNA Isolated from Paired Fresh-Frozen  and Formalin-Fixed Paraffin-Embedded Samples of Human Cancer and Normal  Tissue | PLOS ONE
Next-Generation Sequencing of RNA and DNA Isolated from Paired Fresh-Frozen and Formalin-Fixed Paraffin-Embedded Samples of Human Cancer and Normal Tissue | PLOS ONE

Claus ANDERSEN | Aarhus University Hospital, Århus | AUH | Institute of  Clinical Medicine | Research profile
Claus ANDERSEN | Aarhus University Hospital, Århus | AUH | Institute of Clinical Medicine | Research profile

Lise Lotte CHRISTENSEN | Molecular Biologist | Ph.D. | Aarhus University  Hospital, Århus | AUH | Department of Molecular Medicine (MOMA) | Research  profile
Lise Lotte CHRISTENSEN | Molecular Biologist | Ph.D. | Aarhus University Hospital, Århus | AUH | Department of Molecular Medicine (MOMA) | Research profile

Frequent genomic loss at chr16p13.2 is associated with poor prognosis in  colorectal cancer - Andersen - 2011 - International Journal of Cancer -  Wiley Online Library
Frequent genomic loss at chr16p13.2 is associated with poor prognosis in colorectal cancer - Andersen - 2011 - International Journal of Cancer - Wiley Online Library